1
/
of
1
Newpower Generator
FF5052 Fleetguard
FF5052 Fleetguard
Regular price
€22,00 EUR
Regular price
Sale price
€22,00 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
REFERENCE NUMBERS
| Manufacturer | Code |
|---|---|
| MANN-FILTER | WK 723, WK 723 (10), WK 719/6, WK 723, WK 723 (10), WK 731 |
| BOSCH | 0 986 450 519, 0 986 450 519, 1 457 434 050, 1 457 434 432 |
| KNECHT | KC 6, KC 6 |
| MAGNETI MARELLI | 153071760539, 154776391980, 153071760539, 154776391980 |
| CLEAN FILTERS | DN 256, DN 256 |
| FILTRON | PP845, PP845/2, PP845/2 |
| MAHLE ORIGINAL | KC 6, KC 24, KC 6 |
| WIX FILTERS | 33358E, 33358SE, 33358SE |
| MFILTER | DF 694, DF 694 |
| STELLOX | 21-10024-SX, 82-00403-SX |
| WILMINK GROUP | WG1104003, WG1018151, WG1104003, WG1146109, WG1499019, WG1747676 |
| FRAM | P4102 |
| HENGST FILTER | H60WK01 |
| DELPHI | HDF494 |
| TECNOCAR | RN241 |
| SogefiPro | FT2480 |
| FEBI BILSTEIN | 35367 |
| MECAFILTER | ELG5564 |
| SCT Germany | ST 350 |
| MEAT & DORIA | 4130 |
| HOFFER | 4130 |
| KOLBENSCHMIDT | 50013002 |
| MULLER FILTER | FN145 |
| MISFAT | M358A, M630 |
| FIL FILTER | ZP 3526 BF |
| 1A FIRST AUTOMOTIVE | D20145 |
| FI.BA | FK-5731 |
| DONALDSON | P550440 |
| Manufacturer | Code |
|---|---|
| FORD | V88834 |
| GMC | 25012003 |
| IVECO | 1908312 |
| KÄSSBOHRER | 20022854657 |
| LEYLAND | CBU2155 |
| VOLVO | 36845, 3931063, 9022854657, 991203640 |
| TATA | 2,78609E+11 |
| HYUNDAI | 11E170010, 11E170010PB, YUBP00224 |
| CUMMINS | 3890707, 3903640, 3931063, 3931065, 5268933 |
| CLARK | 913557 |
| WHITE | 303437574, 312801817 |
Vehicle list
| Brand, Model | Motorisation | Year of manufacture | Engine | Motorcode |
|---|---|---|---|---|
| DAF, 55 | FA 55.180 B13 | 1995.11-2000.12 | 133kw, 181hp, Diesel | CS 133 M |
| DAF, 55 | FA 55.210 B13 | 1995.11-2000.12 | 158kw, 215hp, Diesel | CS 158 M |
| DAF, 55 | FA 55.230 B13 | 1995.11-2000.12 | 173kw, 235hp, Diesel | CS 173 M |
| DAF, 55 | FA 55.180 B15 | 1995.11-2000.12 | 133kw, 181hp, Diesel | CS 133 M |
| DAF, 55 | FA 55.210 B15 | 1995.11-2000.12 | 158kw, 215hp, Diesel | CS 158 M |
| DAF, 55 | FA 55.230 B15 | 1995.11-2000.12 | 173kw, 235hp, Diesel | CS 173 M |
| DAF, 55 | FAG 55.210 B 21 | 1995.11-2000.12 | 158kw, 215hp, Diesel | CS 158 M |
| DAF, F 600 | FA 600 CD | 1986.12-1992.12 | 85kw, 116hp, Diesel | CD 85 |
| DAF, F 800 | FA 800 CN | 1986.12-1991.08 | 96kw, 131hp, Diesel | CN 96 |
| DAF, F 800 | FA 800 CB | 1987.05-1991.08 | 108kw, 147hp, Diesel | CB 108 |
| FORD, Cargo | 1215 | 1982.01-1996.01 | 110kw, 150hp, Diesel | 150/6 CA-Dover |
| VOLVO, B 12 | B 12 | 1992.01- | 262kw, 356hp, Diesel | TD 122 FH |
| VOLVO, N 10 | N 10/300 | 1973.01-1989.12 | 220kw, 299hp, Diesel | TD 101 F, TD 100 B |
| VOLVO, N 10 | N 10/270 | 1973.01-1989.12 | 202kw, 270hp, Diesel | TD 101 G, TD 100 G |
Share
